| We can offer Polyester Filament Yarn in following luster, colour, cross-section and packing | |||
| Luster : Full dull, Semi dull, Bright | |||
| Colour : Raw white, Packaged dyed | |||
| Cross-section : Circular, Trilobal, Octolobal, | |||
| Packing : Cartons, Pallets, Jumbo carton | |||
| PARTIALLY ORIENTED YARN (POY) | |||
| Bright POY | Semi-Dull POY | Full-Dull POY | Bright Cationic POY |
| Denier range: 250 to 700 | Denier range: 50 to 700 | Denier range: 100 to 250 | Denier range: 75 to 250 |
| Filament range: 72 to 288 | Filament range: 14 to 288 | Filament range: 36 to 96 | Filament range: 36 to 96 |
| Semi-Dull Cationic POY | Dope Dyed POY in over 500 colours | ||
| Denier range: 75 to 250 | Denier Range: 50 to 500 | ||
| Filament range: 36 to 96 | Filament range: 14 to 144 | ||
| FULLY DRAWN YARN (FDY) | |||
| FDY Bright Trilobal | FDY Semi-Dull Round | FDY Bright Cationic Dyeable | FDY Semi Dull Cationic Dyeable |
| Denier Range: 40 to 800 | Denier Range: 40 to 300 | Denier Range: 40 to 300 | Denier range: 40 to 300 |
| DRAW TEXTURED YARN (DTY) | |||
| Semi-Dull DTY | Bright DTY | Full-Dull DTY | Cationic Dyeable DTY |
| Denier range: 30 to 1200 | Denier range: 150 to 1200 | Denier Range: 50 to 300 | Denier range: 50 to 300 |
| Filament range: 14 to 576 | Filament range: 72 to 576 | Filament range: 36 to 144 | Filament range: 36 to 144 |
| AIR TEXTURED YARN (ATY) | |||
| Denier range : 83 to 360 | |||
| Filament range : 72 to 216 | |||
